reference
Addresses, pairs, fees, limits.
The facts you need when wiring a wallet or checking a transaction. Empty rows stay empty until they are on-chain. Do not fill them in from a tweet.
Chain
| Item | Value |
|---|---|
| Network | Robinhood Chain |
| Chain id | 4663 |
| Native currency | ETH |
| RPC | https://rpc.mainnet.chain.robinhood.com |
| Explorer | https://robinhoodchain.blockscout.com |
Addresses
| Contract | Address |
|---|---|
| USDG (6 decimals) | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 |
| Pons V2 factory | 0x7eD598BcEf8bd9Edd8C97A195C6d13f40801EC7e |
| Cleave vault | not deployed |
| Fee locker | not deployed |
| $CLEAVE | not published |
Pons factory is the issuance venue, not Cleave. USDG is Global Dollar on this chain. Anything claiming to be the Cleave treasury as an EOA is not this protocol.
Fees
| Action | Fee | Paid to |
|---|---|---|
| Launch | Free | Cleave pays gas from the treasury |
| Curve trades | 2% creator tax by default | The creator address, via Pons |
| Probe buy or sell | 0.5% of notional | Cleave fee locker (70% buys $CLEAVE) |
| Deposit | n/a | No deposit ledger |
Limits
| Limit | Value |
|---|---|
| Name | 2 to 32 characters |
| Ticker | Up to 10 characters, letters and digits |
| Description | Up to 300 characters |
| Max leverage | 2×, 3×, 4× or 5× |
| Price staleness | Trades refused if the last curve read is older than 60 seconds |
Pairs
Same list the launch form will offer: USDG, ETH, cbBTC, tokenized stocks and ETFs on Robinhood Chain. The full table is copied from the chain’s token list at deploy time. Until then, treat pair choice as ETH or USDG only.